Final salaries
Draft night will be on Sunday 26th at 9pm CEST.
Budget per team : 7530€
Round #1 - 1450€
Round #2 - 1450€
Round #3 - 1220€
Round #4 - 1190€
Round #5 - 1090€
Round #6 - 1130€
Name | Type | Salary € |
---|---|---|
Dewsick | Co-Captain | 1490 |
Skarn | Player | 1490 |
PuTZe | Captain | 1460 |
BNG | Player | 1445 |
nani | Player | 1445 |
wdn | Substitute | 1440 |
Finalzje- | Co-Captain | 1430 |
KeizeR | Player | 1400 |
JeRoMe^ | Captain | 1390 |
NukeMz | Player | 1390 |
RT | Player | 1390 |
riven | Player | 1385 |
MaDTeTa | Substitute | 1380 |
solidsnake | Co-Captain | 1380 |
Flow | Player | 1375 |
Damien | Player | 1360 |
dizzeh | Player | 1360 |
kengzta | Player | 1350 |
Boltronics | Captain | 1345 |
Gizmo | Player | 1345 |
he|tah | Player | 1320 |
-]iFS[-Slowque^- | Player | 1310 |
banko | Player | 1310 |
Own34dor | Player | 1290 |
DiAteR^ | Player | 1280 |
Audio | Substitute | 1255 |
Kurten | Player | 1255 |
fractal3517 | Substitute | 1250 |
Apokalips | Player | 1245 |
miSa | Player | 1240 |
HuMPTY | Co-Captain | 1215 |
Tobe | Co-Captain | 1215 |
tOxX | Captain | 1205 |
unbreaK | Player | 1195 |
Ev0luti0n | Player | 1185 |
slipz | Captain | 1175 |
r3v0lt3 | Player | 1150 |
Mys | Player | 1130 |
x4.`unreal | Substitute | 1115 |
l8erade | Player | 1105 |
promises | Substitute | 1100 |
dB | Player | 1095 |
kekwhore | Player | 1055 |
bat' | Co-Captain | 975 |
Fonzie | Substitute | 950 |
Grimreaper | Player | 950 |
ispyz | Captain | 950 |
ShX | Player | 950 |
Lass | Substitute | 830 |
Qbit | Player | 830 |
xtreme | Substitute | 830 |
heavy | Player | 825 |
Clutch Cup admin