Team Bolty | € 75 |
---|---|
Boltronics | 1345 |
Skarn | 1490 |
KeizeR | 1400 |
r3v0lt3 | 1150 |
dB | 1095 |
bat' | 975 |
Team ispyz | € 85 |
---|---|
ispyz | 950 |
BNG | 1445 |
solidsnake | 1380 |
Flow | 1375 |
miSa | 1240 |
kekwhore | 1055 |
Team JeRoM | € 55 |
---|---|
JeRoMe^ | 1390 |
Finalzje- | 1430 |
RT | 1390 |
-]iFS[-Slowque^- | 1310 |
Mys | 1130 |
heavy | 825 |
Team PrT | € 670 |
---|---|
MaDTeTa | 1450 |
fractal3517 | 1300 |
siL3Nt | 1150 |
GoDeYe | 1100 |
-CoMeT.PrT- | 1000 |
DiSaBLe | 860 |
Team slipz | € 0 |
---|---|
slipz | 1175 |
nani | 1445 |
Gizmo | 1345 |
Apokalips | 1245 |
HuMPTY | 1215 |
l8erade | 1105 |
Team tOxX | € 30 |
---|---|
tOxX | 1205 |
Dewsick | 1490 |
Damien | 1360 |
dizzeh | 1360 |
Kurten | 1255 |
Qbit | 830 |
Clutch Cup admin