Based on feedback & further discussion, some players have been adjusted. Also rounded the salaries for sanity.
Name | Type | Position | Salary € |
---|---|---|---|
PuTZe | Captain | Both | 1000 |
Skarn | Captain | Both | 1000 |
JeRoMe^ | Captain | 975 | |
Finalzje- | Co-Capt | 970 | |
BNG | Co-Capt | 965 | |
wdn | Player | Both | 965 |
Boltronics | Captain | 955 | |
MaDTeTa | Captain | 950 | |
KeizeR | Co-Capt | Def | 945 |
RT | Co-Capt | 940 | |
nani | Co-Capt | Att | 935 |
nuke | Captain | 930 | |
Flow | Substitute | 925 | |
yugi | Player | 925 | |
dizzeh | Substitute | 910 | |
banko | Player | 890 | |
ryaN | Captain | Both | 885 |
unbreaK | Player | 880 | |
reflex | Co-Capt | 875 | |
tOxX | Co-Capt | 875 | |
Fen1x | Player | 865 | |
Apokalips | Player | Both | 860 |
crazyAstronaut | Captain | 860 | |
asking8840 | Player | 855 | |
dB | Player | 850 | |
Audio | Captain | 840 | |
HuMPTY | Captain | 835 | |
FraCtaL^- | Co-Capt | 830 | |
DVNO | Player | Def | 825 |
l8erade | Captain | 825 | |
slipz | Captain | 825 | |
Ev0luti0n | Co-Capt | 820 | |
ShX | Player | 820 | |
kekwhore | Player | Att | 815 |
specialone | Player | 815 | |
Own34dor | Player | Att | 810 |
bat' | Player | Att | 805 |
MuDvAyNe | Captain | Def | 805 |
Mys | Player | Att | 805 |
promises | Co-Capt | 800 | |
Grimreaper | Player | Att | 790 |
x4.`unreal | Captain | 790 | |
xtreme | Player | Both | 790 |
demon | Player | Att | 785 |
fonzie | Player | Both | 785 |
Lokoooo | Player | Both | 780 |
Anaconda | Co-Capt | 775 | |
Qbit | Player | 770 | |
Naru | Player | Att | 765 |
Nitro | Player | 760 | |
obstacl3 | Player | 759 | |
FrenchEmpire | Player | 755 | |
lavak3 | Player | 755 | |
tGm | Co-Capt | 750 | |
brr | Player | Att | 740 |
tOLOzZ | Player | 740 | |
uZi | Player | 740 | |
BennooB | Player | Att | 735 |
dion2k5 | Player | 735 | |
JD | Player | 735 | |
cR4ZY-n | Player | 725 | |
ispyz | Player | Both | 720 |
Waterkater | Substitute | Both | 710 |
Athje | Player | 700 | |
ghozt | Player | 695 | |
Joschde | Player | Def | 685 |
nanstuko | Player | 685 | |
NeBu | Player | Def | 680 |
Spike | Co-Capt | 680 | |
KNOCKOUTDAD | Player | 675 | |
[A] | Player | Both | 670 |
crispy | Player | Att | 665 |
-CoMeT.PrT- | Player | 660 | |
PlaYFuL | Player | 650 | |
Saltos | Player | 645 | |
Stonecold | Player | Both | 645 |
Feisar | Captain | 640 | |
SCREAM^ | Player | 640 | |
cho | Substitute | 630 | |
Mac | Player | 630 | |
faktor | Player | 620 | |
Cassie` | Player | Both | 615 |
ruthless | Player | Att | 610 |
JSkey | Player | Att | 605 |
mjolner Ralfie | Player | 605 | |
Monster | Player | 600 | |
siL3Nt | Player | 600 | |
DiSaBLe | Player | 595 | |
(FT)Ownage | Player | Both | 590 |
.clayk1ng | Player | 590 | |
Horror | Player | Both | 580 |
k2 | Substitute | Att | 580 |
GoDeYe | Player | Att | 575 |
Decl - DM | Player | Def | 570 |
phsy | Player | 560 | |
Rasta-man | Player | Both | 555 |
Draymith | Player | 540 | |
GN | Co-Capt | 540 | |
Lineage | Player | 535 | |
Momo | Player | Both | 525 |
Devil^Youa | Player | 520 | |
SpøKe | Player | 520 | |
zcbz | Player | 515 | |
localhero | Player | 505 | |
E|ite | Player | 500 | |
mini.exe | Player | 500 | |
adoumti | Player | 495 | |
PsykØ | Player | 495 | |
gzm-mnm | Player | 475 | |
farA | Player | Both | 470 |
AcidSlam | Player | Both | 465 |
the banished one | Player | Att | 455 |
Wader | Player | Both | 450 |
jmoney | Player | 440 | |
nordog | Player | 435 | |
Arcus | Player | Both | 430 |
Spitter | Player | 415 | |
bUENO | Player | Both | 410 |
nEsToR | Player | Both | 385 |
sheeva | Captain | 365 | |
gamertomthebomb | Substitute | 350 | |
Murder | Player | Both | 345 |
Sef | Player | 330 | |
SirSnipeys | Player | 325 | |
webfaster | Player | Att | 315 |
grassk1ng | Player | Att | 310 |
Captain Ritard | Player | 300 | |
twistz. | Player | 265 | |
Babe^Biatch | Player | Def | 195 |
Squilly | Player | 160 |
Pickup & Cup admin