Listed below is the Free Players Pool. These players can be traded for other players or picked up for individual matches.
Name | Salary (€) | Availability | P | C | S | Log |
---|---|---|---|---|---|---|
wdn | 1440 | Weekends only | ||||
NukeMz | 1390 | Weekdays & Weekends | ||||
riven | 1385 | Weekdays & Weekends | ||||
kengzta | 1345 | Weekdays & Weekends | ||||
banko | 1310 | Weekdays & Weekends | ||||
fractal3517 | 1300 | Weekdays & Weekends | ||||
DVNO | 1300 | Weekdays & Weekends | ||||
Own34dor | 1290 | Weekdays & Weekends | ||||
DiAteR^ | 1280 | Weekdays only | ||||
Audio | 1255 | Weekdays & Weekends | ||||
Tobe | 1215 | Weekdays & Weekends | ||||
unbreaK | 1195 | Weekdays only | ||||
Ev0luti0n | 1185 | Weekdays & Weekends | ||||
siL3Nt | 1150 | Weekdays & Weekends | ||||
x4.`unreal | 1115 | Weekdays & Weekends | ||||
promises | 1100 | Weekends only | ||||
GoDeYe | 1100 | Weekdays & Weekends | ||||
psy_pt | 1000 | Weekdays & Weekends | ||||
-CoMeT.PrT- | 1000 | Weekdays & Weekends | ||||
Grimreaper | 950 | Weekdays & Weekends | ||||
Fonzie | 950 | Weekends only | ||||
ShX | 950 | Weekdays & Weekends | ||||
DiSaBLe | 860 | Weekdays & Weekends | ||||
Lass | 830 | Weekends only | ||||
xtreme | 830 | Weekdays & Weekends |
See also: