Listed below is the Free Players Pool. These players can be traded for other players or picked up for individual matches.
Name | Salary (€) | Availability | P | C | S | Log |
---|---|---|---|---|---|---|
xtreme | 1460 | Weekdays & Weekends | ||||
wyrm | 1430 | Weekdays & Weekends | ||||
vegitooo | 1375 | Weekdays & Weekends | ||||
shut_ | 1325 | Weekdays only | ||||
Saltos | 1325 | Weekdays & Weekends | ||||
ramp | 1315 | Weekdays & Weekends | ||||
Stonecold | 1310 | Weekends only | ||||
tOLOzZ | 1290 | Weekdays & Weekends | ||||
BennooB | 1280 | Weekdays & Weekends | ||||
SCREAM^ | 1180 | Weekdays & Weekends | ||||
mjolner Ralfie | 1115 | Weekdays & Weekends | ||||
toadeh | 1025 | Weekdays & Weekends | ||||
bUENO | 810 | Weekdays & Weekends | ||||
Murder | 780 | Weekdays & Weekends | ||||
talz0rs | 755 | Weekdays only |
See also: