Team Players
Played | Win | Loss | Draw | Maps won | Maps lost | Points |
---|---|---|---|---|---|---|
6 | 1 | 5 | 0 | 4 | 10 | 3 / 6 |
Week # | Date / Time | Opponent | Us | Them | Info |
---|---|---|---|---|---|
LB R1 | 13/11/2022 20:30 | sb- | 2 | 4 | |
WB R1 | 06/11/2022 21:00 | -]iFS[- | 0 | 4 | |
5 | 27/10/2022 21:00 | holy | 1 | 2 | |
4 | 23/10/2022 21:00 | -]iFS[- | 0 | 2 | |
3 | 16/10/2022 22:30 | sb- | 0 | 2 | |
1 | 02/10/2022 21:00 | \\synergy | 2 | 0 |
Map name | Count |
---|
See also:
Supervisor | Waterkater |
Admins | Skarn, tOxX |
1st matchweek | Sep 26th, 2022 |
1st playoff week | Oct 31st, 2022 |
Current stage | Completed |