Listed below is the Free Players Pool. These players can be traded for other players or picked up for individual matches.
Name | Salary (€) | Availability | P | C | S | Log |
---|---|---|---|---|---|---|
sdn | 950 | Weekdays only | ||||
kengzta | 940 | Weekdays & Weekends | ||||
skye | 870 | Weekdays only | ||||
miSa | 860 | Weekdays & Weekends | ||||
noaction | 850 | Weekdays only | ||||
deft | 760 | Weekdays & Weekends | ||||
MuDvAyNe | 760 | Weekdays & Weekends | ||||
unbreaK | 750 | Weekdays only | ||||
Killing | 700 | Weekdays & Weekends | ||||
tOLOzZ | 670 | Weekdays & Weekends | ||||
vee | 640 | Weekends only | ||||
Cassie` | 560 | Weekdays & Weekends | ||||
magik | 530 | Weekends only | ||||
PlaYFuL | 520 | Weekdays & Weekends | ||||
ispyz | 510 | Weekends only | ||||
Sydok | 500 | Weekdays & Weekends | ||||
the banished one | 500 | Weekdays & Weekends | ||||
cR4zY-n | 500 | Weekdays only | ||||
rootsoft | 480 | Weekends only | ||||
Hawkywhat | 450 | Weekends only | ||||
RickJames | 430 | Weekdays & Weekends | ||||
rusty2280 | 400 | Weekends only | ||||
webfaster | 390 | Weekdays & Weekends | ||||
Supreme | 350 | Weekends only |
See also: