Listed below is the Free Players Pool. These players can be traded for other players or picked up for individual matches.
Name | Salary (€) | Availability | P | C | S | Log |
---|---|---|---|---|---|---|
Joschde | 920 | Weekdays & Weekends | ||||
Dogshitgame | 910 | Weekdays & Weekends | ||||
[A] | 850 | Weekdays & Weekends | ||||
k2 | 780 | Weekdays & Weekends | ||||
pjdrose | 780 | Weekdays & Weekends | ||||
b1o | 750 | Weekdays & Weekends | ||||
PoireauX | 750 | Weekdays & Weekends | ||||
E|ite | 740 | Weekdays & Weekends | ||||
Neddy | 730 | Weekdays & Weekends | ||||
AcidSlam | 720 | Weekdays & Weekends | ||||
.clayk1ng | 720 | Weekdays & Weekends | ||||
mjolner | 670 | Weekdays & Weekends | ||||
Addic7ed | 600 | Weekdays & Weekends | ||||
soulreaverz | 600 | Weekdays & Weekends | ||||
simonerisi98 | 550 | Weekdays & Weekends | ||||
Spitter | 470 | Weekdays & Weekends | ||||
ryspredator | 410 | Weekdays only | ||||
LaylowGG | 410 | Weekdays & Weekends | ||||
ck | 400 | Weekends only | ||||
Supreme | 320 | Weekends only | ||||
bugiipt | 300 | Weekdays & Weekends | ||||
lunic0927 | 250 | Weekdays & Weekends |
See also:
Supervisor | Waterkater |
Admins | Gizmo, ReadySetKO, k2, tOxX |
1st matchweek | Oct 9th, 2023 |
1st playoff week | Nov 13th, 2023 |
Current stage | Completed |