Rank | Rating | Name | Win | Loss | Draw | Streak | ||
---|---|---|---|---|---|---|---|---|
1 |
since 2023-09-10
|
1 | 0 | 0 | ||||
2 | 1,155 | 5 | 1 | 0 | 4W | |||
3 | 1,058 | 2 | 0 | 0 | ||||
4 | 1,056 | 2 | 0 | 0 | ||||
5 | 970 | 0 | 1 | 0 | ||||
6 | 970 | 0 | 1 | 0 | ||||
7 | 970 | 0 | 1 | 0 | ||||
8 | 967 | 0 | 1 | 0 | ||||
9 | 937 | 0 | 3 | 0 | 3L | |||
10 | 934 | 3 | 3 | 0 |
Challenge opponent | |
Gained/lost rating points in last match |
Name | Joined |
---|---|
Dewsick | Nov 11th |
k0 | Oct 30th |
ruthless#5650 | Mar 29th |
faktor | Dec 30th |
NeBu | Nov 27th |
PlaYFuL | Nov 23rd |
Panda | Oct 23rd |
Mendes | Sep 13th |
Athje | Sep 9th |
Captain Ritard | Sep 9th |
See also:
bung | |
---|---|
Rank 1 for | 473 days |
Match stats |
1 played 1 won 0 draw 0 loss |
Last 30 days | 0 matches |