Date / Time | League | Opponent | Us | Them | Info |
---|---|---|---|---|---|
Mar 9th '24 at 23:15 | 5v5 iCTF Ladder | uTh | 3 | 24 | |
Mar 8th '24 at 21:00 | 5v5 iCTF Ladder | uTh | 9 | 6 | |
Mar 7th '24 at 21:30 | 2v2 iCTF Ladder | fout | 18 | 25 | |
Mar 7th '24 at 21:00 | 2v2 iTDM Ladder | fout | 313 | 423 | |
Mar 5th '24 at 21:00 | 5v5 iCTF Ladder | uTh | 5 | 13 |
unreal Empires has not participated in any past leagues.