Listed below is the Free Players Pool. These players can be traded for other players or picked up for individual matches.
Name | Salary (€) | Availability | P | C | S | Log |
---|---|---|---|---|---|---|
HuMPTY | 840 | Weekends only | ||||
RJames | 725 | Weekdays & Weekends | ||||
tOLOzZ | 700 | Weekdays & Weekends | ||||
PlaYFuL | 675 | Weekdays & Weekends | ||||
Athje | 670 | Weekdays & Weekends | ||||
Ev0luti0n | 660 | Weekdays & Weekends | ||||
Rasta-man | 650 | Weekdays & Weekends | ||||
\\'anker | 640 | Weekdays & Weekends | ||||
the banished one | 550 | Weekdays only | ||||
k2 | 490 | Weekdays & Weekends | ||||
magik | 420 | Weekdays only | ||||
kr4Zz | 340 | Weekdays & Weekends |
See also:
Supervisor | Decl |
Admins | Waterkater, deadLine'vsm |
1st matchweek | Jan 9th, 2023 |
1st playoff week | Feb 13th, 2023 |
Current stage | Completed |