Match | Date / Time | Result | Points | Info |
---|---|---|---|---|
JeRoMe^ vs. JSkey | 08/11/2024 18:30 CET | 25 – 12 | +33 / -33 | |
Boltronics vs. vegitzuuu | 30/10/2024 18:30 CET | 10 – 1 | +21 / -21 | |
vegitzuuu vs. JeRoMe^ | 30/10/2024 16:15 CET | 0 – 11 | -16 / +16 | |
JeRoMe^ vs. xtreme | 13/03/2024 13:00 CET | 9 – 1 | +39 / -39 | |
xtreme vs. JeRoMe^ | 06/03/2024 13:45 CET | 2 – 12 | -71 / +71 | |
tOxX vs. xtreme | 28/02/2024 14:00 CET | 1 – 6 | -25 / +25 | |
wdn vs. vegitzuuu | 02/12/2023 21:15 CET | 8 – 1 | +26 / -26 | |
wdn vs. unbreaK | 16/11/2023 23:30 CET | 21 – 12 | +30 / -30 | |
xtreme vs. Boltronics | 10/11/2023 15:45 CET | 2 – 8 | -37 / +37 | |
xtreme vs. tOxX | 06/11/2023 23:30 CET | 3 – 0 | +26 / -26 | |
xtreme vs. Gizmo` | 10/09/2023 21:00 CEST | 8 – 1 | +30 / -30 | |
JeRoMe^ vs. bung | 10/09/2023 19:00 CEST | 2 – 4 | / | |
JeRoMe^ vs. tOLOzZ | 09/09/2023 03:45 CEST | 12 – 1 | / -30 |
bung | |
---|---|
Rank 1 for | 468 days |
Match stats |
1 played 1 won 0 draw 0 loss |
Last 30 days | 0 matches |