Date / Time | Opponent | Info |
---|
Date / Time | Opponent | Us | Them | Points | Info | |
---|---|---|---|---|---|---|
29/03/2024 12:00 | ruthless#5650 | 60 | 32 | +37 | ||
09/11/2023 16:45 | bung | 54 | 120 | -46 | ||
08/11/2023 21:45 | DM | 103 | 106 | -89 | ||
08/11/2023 13:30 | yk | 60 | 41 | +54 | ||
19/09/2023 21:00 | PsykØ | 60 | 51 | +31 | ||
14/09/2023 14:30 | PuTZe | 43 | 60 | -33 | ||
10/09/2023 21:00 | DM | 60 | 54 | +26 |
bung | |
---|---|
Rank 1 for | 14 days |
Match stats |
6 played 6 won 0 draw 0 loss |
Last 30 days | 0 matches |