Date / Time | League | Opponent | Us | Them | Info |
---|---|---|---|---|---|
Mar 5th '24 at 21:00 | 4v4 iTDM Ladder | fout | 1450 | 1025 | |
Dec 20th '23 at 22:00 | 4v4 iDOM Ladder | fout | 643 | 569 | |
Dec 1st '23 at 22:30 | 2v2 iTDM Ladder | fout | 456 | 393 | |
Nov 27th '23 at 21:30 | 4v4 iDOM Ladder | fout | 749 | 531 | |
Nov 26th '23 at 21:00 | 4v4 iDOM Ladder | -sD. | 629 | 612 | |
Nov 22nd '23 at 21:00 | 4v4 iDOM Ladder | fout | 688 | 572 | |
Oct 18th '23 at 21:30 | 2v2 iTDM Ladder | fout | 542 | 320 | |
Sep 11th '23 at 17:45 | 2v2 iCTF Ladder | GIGACHAD | 3 | 1 |
eXtinction has not participated in any past leagues.