Date / Time | Opponent | Info |
---|
Date / Time | Opponent | Us | Them | Points | Info | |
---|---|---|---|---|---|---|
20/12/2023 22:00 | fout | 643 | 569 | 0 | ||
27/11/2023 21:30 | fout | 749 | 531 | 0 | ||
26/11/2023 21:00 | -sD. | 629 | 612 | 0 | ||
22/11/2023 21:00 | fout | 688 | 572 |
eXtinction | |
---|---|
Rank 1 for | 364 days |
Match stats |
4 played 4 won 0 draw 0 loss |
Last 30 days | 0 matches |