Date / Time | League | Opponent | Us | Them | Info |
---|---|---|---|---|---|
Dec 17th '24 at 21:30 | 4v4 iDOM Ladder | -=[DmK]=- | 654 | 662 | |
Dec 11th '24 at 21:00 | 4v4 iDOM Ladder | -=[DmK]=- | 632 | 584 | |
Nov 28th '24 at 21:00 | 4v4 iDOM Ladder | -=[DmK]=- | 560 | 658 | |
Mar 10th '24 at 21:30 | 5v5 iCTF Ladder | uTh | 9 | 13 | |
Mar 9th '24 at 21:00 | 5v5 iCTF Ladder | uTh | 12 | 7 | |
Mar 7th '24 at 21:30 | 2v2 iCTF Ladder | ~-uE-~ | 25 | 18 | |
Mar 7th '24 at 21:00 | 2v2 iTDM Ladder | ~-uE-~ | 423 | 313 | |
Mar 5th '24 at 21:00 | 4v4 iTDM Ladder | eX` | 1025 | 1450 | |
Dec 20th '23 at 22:00 | 4v4 iDOM Ladder | eX` | 569 | 643 | |
Dec 20th '23 at 20:00 | 4v4 iDOM Ladder | =oZ= | 838 | 431 | |
Dec 1st '23 at 22:30 | 2v2 iTDM Ladder | eX` | 393 | 456 | |
Nov 27th '23 at 21:30 | 4v4 iDOM Ladder | eX` | 531 | 749 | |
Nov 22nd '23 at 21:00 | 4v4 iDOM Ladder | eX` | 572 | 688 | |
Nov 15th '23 at 21:00 | 4v4 iDOM Ladder | -=[DmK]=- | 654 | 565 | |
Nov 7th '23 at 21:00 | 4v4 iTDM Ladder | -=[DmK]=- | 1056 | 1173 | |
Oct 23rd '23 at 21:00 | 2v2 iTDM Ladder | vio | 349 | 406 | |
Oct 18th '23 at 21:30 | 2v2 iTDM Ladder | eX` | 320 | 542 |
Finest of UT has not participated in any past leagues.