Match | Date / Time | Result | Points | Info |
---|---|---|---|---|
eX` vs. fout | 20/12/2023 22:00 CET | 643 – 569 | 0 / 0 | |
fout vs. =oZ= | 20/12/2023 20:00 CET | 838 – 431 | +30 / -60 | |
eX` vs. fout | 27/11/2023 21:30 CET | 749 – 531 | 0 / 0 | |
-sD. vs. eX` | 26/11/2023 21:00 CET | 612 – 629 | 0 / 0 | |
fout vs. eX` | 22/11/2023 21:00 CET | 572 – 688 | / | |
-=[DmK]=- vs. fout | 15/11/2023 21:00 CET | 565 – 654 | -30 / |
eXtinction | |
---|---|
Rank 1 for | 364 days |
Match stats |
4 played 4 won 0 draw 0 loss |
Last 30 days | 0 matches |