Match | Date / Time | Result | Points | Info |
---|---|---|---|---|
-=[DmK]=- vs. fout | 17/12/2024 21:30 CET | 662 – 654 | +74 / -74 | |
fout vs. -=[DmK]=- | 11/12/2024 21:00 CET | 632 – 584 | +35 / -71 | |
-=[DmK]=- vs. fout | 28/11/2024 21:00 CET | 658 – 560 | +32 / -32 | |
eX` vs. fout | 20/12/2023 22:00 CET | 643 – 569 | +50 / -50 | |
fout vs. =oZ= | 20/12/2023 20:00 CET | 838 – 431 | +66 / -66 | |
eX` vs. fout | 27/11/2023 21:30 CET | 749 – 531 | +23 / -23 | |
-sD. vs. eX` | 26/11/2023 21:00 CET | 612 – 629 | -26 / +26 | |
fout vs. eX` | 22/11/2023 21:00 CET | 572 – 688 | / | |
-=[DmK]=- vs. fout | 15/11/2023 21:00 CET | 565 – 654 | -30 / |
eXtinction | |
---|---|
Rank 1 for | 394 days |
Match stats |
4 played 4 won 0 draw 0 loss |
Last 30 days | 0 matches |