Name | Joined | |
---|---|---|
Deaod Ruined UT | May 6th, '24 | |
Fear The Clan | Apr 13th, '24 | |
Last Clan Ever | Mar 28th, '24 | |
French Connection | Mar 21st, '24 | |
Sinister | Mar 5th, '24 | |
UT With PlaYFuL | Nov 23rd, '23 | |
Portugal | Oct 27th, '23 | |
violence | Oct 23rd, '23 | |
Top Kek | Oct 23rd, '23 | |
Dreun Meer Konten | Oct 16th, '23 |
See also:
insane Fragging Squad | |
---|---|
Rank 1 for | 336 days |
Match stats |
4 played 4 won 0 draw 0 loss |
Last 30 days | 0 matches |