Name | Joined | |
---|---|---|
La Famiglia | Nov 20th, '24 | |
I'll do it tomorrow | Nov 14th, '24 | |
how 2 walldodge? | Nov 14th, '24 | |
Fear The Clan | Apr 13th, '24 | |
Last Clan Ever | Mar 28th, '24 | |
French Connection | Mar 21st, '24 | |
Sinister | Mar 5th, '24 | |
UT With PlaYFuL | Nov 23rd, '23 | |
violence | Oct 23rd, '23 | |
Top Kek | Oct 23rd, '23 | |
Dreun Meer Konten | Oct 16th, '23 |
See also:
insane Fragging Squad | |
---|---|
Rank 1 for | 349 days |
Match stats |
6 played 5 won 1 draw 0 loss |
Last 30 days | 2 matches |