Rank | Rating | Name | Win | Loss | Draw | Streak | ||
---|---|---|---|---|---|---|---|---|
1 |
since 2023-12-07
|
4 | 0 | 0 | ||||
2 | 1,072 | 1 | 0 | 0 | ||||
3 | 1,034 | 1 | 1 | 0 | ||||
4 | 1,033 | 3 | 2 | 0 | ||||
5 | 993 | 1 | 2 | 0 | ||||
6 | 990 | 1 | 1 | 1 | ||||
7 | 985 | 2 | 2 | 0 | ||||
8 | 970 | 0 | 1 | 0 | ||||
9 | 962 | 1 | 1 | 0 | ||||
10 | 950 | 0 | 2 | 1 | ||||
11 | 937 | 1 | 2 | 0 |
Challenge opponent | |
Gained/lost rating points in last match |
Name | Joined |
---|---|
Deaod Ruined UT | May 6th |
Fear The Clan | Apr 13th |
Last Clan Ever | Mar 28th |
French Connection | Mar 21st |
Sinister | Mar 5th |
UT With PlaYFuL | Nov 23rd |
Portugal | Oct 27th |
violence | Oct 23rd |
Top Kek | Oct 23rd |
Dreun Meer Konten | Oct 16th |
See also:
insane Fragging Squad | |
---|---|
Rank 1 for | 336 days |
Match stats |
4 played 4 won 0 draw 0 loss |
Last 30 days | 0 matches |