Team Players
Rank | Played | Win | Loss | Draw | MW | ML | HP | NP | S |
---|---|---|---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 16 | 1 | 0 | 0 |
Date / Time | Opponent | Info |
---|
Date / Time | Opponent | Us | Them | Points | Info | |
---|---|---|---|---|---|---|
20/11/2024 22:00 | .dRU | 5 | 5 | 0 | ||
17/11/2024 22:45 | pt | 26 | 2 | 0 | ||
03/03/2024 20:45 | -FC.- | 8 | 6 | 0 | ||
03/12/2023 21:00 | pGER// | 16 | 4 | +17 | ||
26/11/2023 21:00 | G. | 11 | 2 | +32 | ||
19/11/2023 23:00 | ex-m | 17 | 4 | +33 |
insane Fragging Squad | |
---|---|
Rank 1 for | 349 days |
Match stats |
6 played 5 won 1 draw 0 loss |
Last 30 days | 2 matches |